XS | S | M | L | XL | 2XL | 3XL | – | – | – | |
BODY WIDTH | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 25.5 | 28 | – | – | – |
FULL BODY LENGTH | 23 | 24 | 25 | 26 | 27 | 28.5 | 29.5 | – | – | – |
SLEEVE LENGTH | 6.75 | 7.25 | 7.75 | 8.25 | 8.75 | 9.5 | 10.5 | – | – | – |
XS | S | M | L | XL | 2XL | 3XL | – | – | – | |
CHEST | – | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 | – | – | – |
Reviews
There are no reviews yet.